Electricity Rates by State: All 50 States Ranked (2026)
Updated 30 March 2026
Residential electricity rates across the United States vary by a factor of more than 4x. Idaho residents pay 10.65 cents per kWh while Hawaii residents pay 43.18 cents per kWh. This page ranks all 50 states from highest to lowest rate, with average monthly bills calculated at 900 kWh of usage, market type (regulated or deregulated), and primary energy sources for each state.
Complete State-by-State Rate Table
| # | State | Rate (cents/kWh) | Avg Monthly Bill | Market Type | Primary Energy Source |
|---|---|---|---|---|---|
| 1 | Hawaii | 43.18 | $389 | Regulated | Petroleum, solar, wind |
| 2 | Connecticut | 29.92 | $269 | Deregulated | Natural gas, nuclear |
| 3 | Massachusetts | 28.55 | $257 | Deregulated | Natural gas, nuclear, wind |
| 4 | California | 27.30 | $246 | Regulated | Natural gas, solar, hydro |
| 5 | New Hampshire | 27.03 | $243 | Deregulated | Natural gas, nuclear, hydro |
| 6 | Rhode Island | 26.80 | $241 | Deregulated | Natural gas |
| 7 | Maine | 24.10 | $217 | Deregulated | Natural gas, hydro, wind |
| 8 | New York | 23.20 | $209 | Deregulated | Natural gas, nuclear, hydro |
| 9 | Alaska | 22.75 | $205 | Regulated | Natural gas, hydro |
| 10 | Vermont | 21.20 | $191 | Regulated | Hydro, nuclear, wind |
| 11 | Michigan | 19.20 | $173 | Deregulated | Natural gas, nuclear, coal |
| 12 | New Jersey | 18.45 | $166 | Deregulated | Natural gas, nuclear, solar |
| 13 | Illinois | 17.10 | $154 | Deregulated | Nuclear, natural gas, wind |
| 14 | Maryland | 16.80 | $151 | Deregulated | Natural gas, nuclear, coal |
| 15 | Pennsylvania | 16.40 | $148 | Deregulated | Natural gas, nuclear |
| 16 | Delaware | 16.25 | $146 | Deregulated | Natural gas, solar |
| 17 | Wisconsin | 16.10 | $145 | Regulated | Natural gas, coal, nuclear |
| 18 | Florida | 15.50 | $140 | Regulated | Natural gas, nuclear, solar |
| 19 | Colorado | 15.10 | $136 | Regulated | Natural gas, wind, coal |
| 20 | Minnesota | 15.05 | $135 | Regulated | Wind, natural gas, nuclear |
| 21 | Ohio | 14.80 | $133 | Deregulated | Natural gas, coal, nuclear |
| 22 | New Mexico | 14.55 | $131 | Regulated | Natural gas, coal, solar |
| 23 | Indiana | 14.50 | $131 | Regulated | Coal, natural gas, wind |
| 24 | Arizona | 14.40 | $130 | Regulated | Natural gas, nuclear, solar |
| 25 | Kansas | 14.30 | $129 | Regulated | Wind, natural gas, coal |
| 26 | Texas | 14.20 | $128 | Deregulated | Natural gas, wind, solar |
| 27 | Nevada | 14.20 | $128 | Regulated | Natural gas, solar |
| 28 | South Carolina | 14.10 | $127 | Regulated | Nuclear, natural gas, coal |
| 29 | Alabama | 14.08 | $127 | Regulated | Natural gas, nuclear, coal |
| 30 | Iowa | 14.05 | $126 | Regulated | Wind, coal, natural gas |
| 31 | Virginia | 13.90 | $125 | Deregulated | Natural gas, nuclear, coal |
| 32 | Missouri | 13.40 | $121 | Regulated | Coal, natural gas, nuclear |
| 33 | South Dakota | 13.25 | $119 | Regulated | Hydro, wind, natural gas |
| 34 | Georgia | 13.20 | $119 | Regulated | Natural gas, nuclear, coal |
| 35 | Montana | 13.15 | $118 | Deregulated | Hydro, coal, wind |
| 36 | Mississippi | 13.10 | $118 | Regulated | Natural gas, coal |
| 37 | West Virginia | 12.95 | $117 | Regulated | Coal, natural gas, hydro |
| 38 | Oregon | 12.90 | $116 | Regulated | Hydro, wind, natural gas |
| 39 | North Carolina | 12.85 | $116 | Regulated | Natural gas, nuclear, solar |
| 40 | Nebraska | 12.80 | $115 | Regulated | Coal, wind, nuclear |
| 41 | Oklahoma | 12.40 | $112 | Regulated | Natural gas, wind, coal |
| 42 | Arkansas | 12.35 | $111 | Regulated | Natural gas, coal, nuclear |
| 43 | Tennessee | 12.20 | $110 | Regulated | Nuclear, natural gas, hydro |
| 44 | Louisiana | 12.18 | $110 | Regulated | Natural gas, nuclear |
| 45 | North Dakota | 12.15 | $109 | Regulated | Coal, wind, natural gas |
| 46 | Kentucky | 12.10 | $109 | Regulated | Coal, natural gas, hydro |
| 47 | Wyoming | 11.85 | $107 | Regulated | Coal, wind, natural gas |
| 48 | Utah | 11.45 | $103 | Regulated | Coal, natural gas, solar |
| 49 | Washington | 11.20 | $101 | Regulated | Hydro, wind, natural gas |
| 50 | Idaho | 10.65 | $96 | Regulated | Hydro, natural gas, wind |
Monthly bills calculated at 900 kWh usage. Rates are average residential rates from EIA data as of Q1 2026. Actual bills vary by individual usage, climate, home size, and specific rate plan.
What Drives the Differences Between States
Four primary factors determine why electricity costs nearly 4x more in Hawaii than in Idaho. Understanding these factors helps explain your own rate and whether it is likely to increase or decrease in the coming years.
Energy Source Mix
The fuel used to generate electricity is the single largest cost driver. Hydroelectric power, abundant in the Pacific Northwest (Washington, Oregon, Idaho), costs 2 to 4 cents per kWh to generate because the fuel (water flowing downhill) is free. Natural gas generation costs 4 to 7 cents per kWh. Coal generation costs 5 to 9 cents per kWh when you include increasingly expensive environmental compliance costs. Petroleum generation, used heavily in Hawaii, costs 15 to 20 cents per kWh because oil must be imported by tanker. Wind and solar have zero fuel cost but require significant upfront capital investment that is amortized over 20 to 30 years.
Infrastructure Age and Investment
States investing heavily in grid modernization pass those costs to ratepayers. California spends billions on wildfire mitigation, including burying power lines and upgrading equipment in high-risk fire zones. Connecticut and Massachusetts are upgrading aging distribution networks built in the 1950s and 1960s. These capital investments add 2 to 5 cents per kWh to rates during the investment period. States with newer infrastructure or lower population density (Wyoming, Montana) have lower distribution costs.
Regulatory Environment
Deregulated states can have both the lowest and highest rates depending on market conditions. Texas generally benefits from robust competition among over 100 retail electricity providers, keeping rates below the national average at 14.20 cents per kWh. However, New England deregulated states like Connecticut (29.92 cents) and Massachusetts (28.55 cents) have high rates partly because limited natural gas pipeline capacity creates supply constraints during winter. Regulated states like Idaho and Washington maintain low rates through long-term contracts with low-cost hydroelectric generators.
Climate and AC Demand
Climate affects both the rate per kWh and total monthly bills, but in different ways. Hot states like Arizona and Florida have higher total usage (1,200 to 1,400 kWh per month) due to air conditioning, but often have moderate rates because utilities built large-scale generation to meet that consistent demand. California has high rates but lower usage because coastal areas need minimal heating or cooling. New England states have both high rates and moderate usage, while Southern states often have low rates but high usage, sometimes resulting in comparable monthly bills.
Regional Patterns
Pacific Northwest (Cheapest Region)
Washington (11.20 cents), Oregon (12.90 cents), and Idaho (10.65 cents) benefit from abundant hydroelectric power from the Columbia River system and other major dams. The Bonneville Power Administration provides wholesale electricity at some of the lowest rates in the nation. These rates have remained remarkably stable over the past decade.
New England (Most Expensive Region)
Connecticut (29.92 cents), Massachusetts (28.55 cents), New Hampshire (27.03 cents), and Rhode Island (26.80 cents) form the most expensive region. Limited natural gas pipeline capacity means power plants compete with home heating for gas supply during winter. Aging infrastructure requires ongoing investment. Renewable mandates add compliance costs. Offshore wind development is expected to moderate rates over time.
Southeast (Low Rates, High Usage)
Tennessee (12.20 cents), Kentucky (12.10 cents), Arkansas (12.35 cents), and Louisiana (12.18 cents) enjoy low rates from TVA hydroelectric and abundant natural gas. However, hot summers mean high AC usage (1,100 to 1,300 kWh per month), so monthly bills can exceed those in more expensive states with moderate climates.
Texas (Competitive Market)
At 14.20 cents per kWh, Texas rates are below the national average despite extreme summer heat. Competition among 100+ retail providers keeps prices competitive. The state leads the nation in wind generation and has rapidly growing solar capacity. However, the isolated ERCOT grid means Texas cannot easily import power during emergencies, as demonstrated by the February 2021 winter storm.